![]() |
|
We offer a 2 - 3 day per week IGC Program. Competition to suit all levels. This program is for the gymnast that wants to compete but not make the commitment of a 3 - 5 day per week program. To learn more about the IGC Program, please visit their website at http://www.usaigc.com and feel free to ask further questions.

| 2010 | 2009 | 2008 | |
| Level 5 6th Place Team | Level 5 5th Place Team | Level 5 4th Place Team | |
| Level 6 5th Place Team | Level 6 1st Place Team | Level 6 2nd Place Team | |
| Level 7 5th Place Team | Level 7 1st Place Team | Level 7 1st Place Team | |
| Level 8 2nd Place Team | Level 9 5th Place Team | ||
| 2007 | 2006 | 2005 | 2004 |
| Level 6 3rd Place Team | Level 6 2nd Place Team | Level 5 3rd Place Team | Level 5 3rd Place Team |
| Level 8 4th Place Team | Level 7 2nd Place Team | Level 6 4th Place Team | Level 6 1st Place Team |
| Level 9 3rd Place Team | Level 8 1st Place Team | Level 7 1st Place Team | Level 7 1st Place Team |
| Level 9 4th Place Team | Level 8 1st Place Team | Level 9 5th Place Team | |
| 2003 | 2004 | 2005 | 2006 |
| Level 5 5th Place Team | Level 5 2nd Place Team | Level 5 5th Place Team | Level 5 2nd Place Team |
| Level 6 3rd Place Team | Level 6 4th Place Team | Level 6 3rd Place Team | Level 6 1st Place Team |
| Level 7 4th Place Team | Level 7 3rd Place Team | Level 7 2nd Place Team | Level 7 3rd Place Team |
| Level 8 6th Place Team | Level 8 5th Place Team | Level 8 5th Place Team | Level 8 5th Place Team |
| Level 9 5th Place Team | Level 9 6th Place Team | ||
| Level 10 4th Place Team | Level 10 3rd Place Team | ||
| 1999 | 1998 | 1997 | 1996 |
| Level 5 1st Place Team | Level 5 1st Place Team | Level 5 1st Place Team | Level 5 1st Place Team |
| Level 6 2nd Place Team | Level 6 1st Place Team | Level 6 1st Place Team | Level 6 8th Place Team |
| Level 7 1st Place Team | Level 8 5th Place Team | Level 7 2nd Place Team | Level 8 1st Place Team |
| Level 8 5th Place Team | Level 9 5th Place Team | Level 9 3rd Place Team | |
| Level 10 1st Place Team | Level 10 2nd Place Team | ||
| 1995 | |||
| Level 5 2nd Place Team | |||
| Level 6 7th Place Team | |||
| Level 7 3rd Place Team | |||
| Level 8 3rd Place Team |
v